we have acquired the trust of customers globally. Our specialists and engineers have 23 several years of Encounter in the Bearing Market. The group is concentrated on producing all assortment of normal roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its items all in excess of china, but also bought more than sixty five% products to oversees, including Europe, The us, South-east Asia, and it also has established up storage logistics in areas like Europe. MY Collection Electric powered one Stage Aluminium EPT EPT
Gain:
1. Basic safety amp trustworthy procedure
two. Great appearance
three. Lower noises
four. Little vibration
5. LigEPTT weight
six. Straightforward design.
Appliation:
MY series EPT motors can be utilised on EPTT EPT, pumps, admirer and recording meters, and so forth.
Operating Problems:
one. Ambient temperature: -15 ordm C le le 40 ordm C
2. Altitude: le 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
5. Obligation: Continuous(S1)
6. Insulation course: Class B/F
7. Security class: IP44/IP54/IP55
eight. Cooling strategy: IC0141
Note: If you have any EPTT demands, you should speak to us.
Variety | Output | Voltage | Existing | Velocity | Eff | EPTT | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | issue | ||||
MY561-two | .09 | .12 | 220 | .nine | 2730 | 54 | .nine | .85 | 4.5 | one.7 |
MY562-two | .12 | .16 | 220 | .97 | 2730 | 58 | .nine | .85 | 4.5 | one.7 |
MY631-two | .18 | .25 | 220 | 1.8 | 2740 | 63 | .9 | .8 | four.five | 1.7 |
MY632-two | .twenty five | .33 | 220 | 2.16 | 2740 | sixty five | .nine | .8 | 4.five | 1.7 |
MY711-2 | .37 | .5 | 220 | two.ninety six | 2750 | sixty eight | .95 | .eight | 4.five | one.seven |
MY712-two | .fifty five | .75 | 220 | four.fifteen | 2760 | 69 | .95 | .eight | 4.5 | one.7 |
MY801-two | .75 | one | 220 | five.17 | 2780 | 70 | .ninety five | .7 | four.5 | one.seven |
MY802-2 | one.one | 1.five | 220 | 7.26 | 2790 | seventy one | .ninety five | .seven | four.5 | 1.7 |
MY90S-2 | one.5 | two | 220 | nine.67 | 2800 | 72 | .95 | .6 | five | 1.7 |
MY90L-2 | 2.2 | three | 220 | 14.1 | 2800 | 73 | .95 | .6 | five | 1.7 |
MY5614 | .06 | .08 | 220 | .68 | 1330 | 48 | .85 | .85 | 4.five | 1.7 |
MY5624 | .09 | .12 | 220 | .ninety nine | 1340 | forty nine | .85 | .eighty five | four.five | one.7 |
MY6314 | .12 | .16 | 220 | one.22 | 1350 | fifty three | .9 | .8 | 4.five | one.7 |
MY6324 | .eighteen | .twenty five | 220 | one.75 | 1360 | fifty seven | .9 | .eight | 4.5 | 1.7 |
MY7114 | .25 | .33 | 220 | two.two | 1370 | 59 | .95 | .8 | four.five | 1.seven |
MY7124 | .37 | .5 | 220 | 3.twelve | 1370 | 62 | .ninety five | .eight | 4.5 | one.seven |
MY8014 | .55 | .75 | 220 | four.two | 1380 | sixty five | .95 | .seven | four.five | 1.7 |
MY8571 | .seventy five | 1 | 220 | five.8 | 1380 | 68 | .95 | .seven | four.5 | one.7 |
MY90S-4 | 1.one | one.five | 220 | 7.6 | 1390 | sixty nine | .95 | .6 | 5 | 1.8 |
MY90L-four | one.5 | two | 220 | ten.2 | 1400 | 70 | .ninety five | .six | 5 | one.8 |
SPARE Elements:
EPTT Approaches
FAQ
Q: Do you offer OEM provider?
A: Sure
Q: What is your payment expression?
A: 30% T/T in EPT, 70% equilibrium when getting B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty daEPTTafter acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use others.